Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Charcoal Black |
| Material | Organic Carbon Powder |
| Moisture | 8-10% |
| Form | Powder |
| Base | OC 50% Min. |
Organic carbon :
Improves soil structure, water retention & nutrient availability. These benefits helps plant grow, reduce erosion & mitigate climate change.
1. Enhanses soil biodiversity
2. Promotes sustainable agriculture.
3. Reduces the reliance on synthetic fertilizers.
4. Supports sustainable land management practices.
5. Helps preserve soil quality for future generation.
6. Improves water infiltration & aeration.
7. Increases soil nitrogen retention.
8. Promotes the presence & growth of arbuscular mycorrhizal fungi.
Dosage :
Soil application : 2 to 4kg per acre.
Product Details:
| Minimum Order Quantity | 10 Litre |
| Target Crops | Plants |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Color | Black |
| Packaging Type | Bottle |
| Usage/Application | Soil health improvement |
| Shelf Life | 1 Year |
| Grade | Bio Tech Grade |
| Grade Standard | Agriculture Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Type of Conditioner | Cow Dung |
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Packaging Type | PP Bag |
| Color | Black |
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Brand | Nacro99 |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Type Of Fertilizers/Manure | Soil application and Drenching. |
| Brand | NACRO SEAWEED |
Improves land nutrient absorption.• Stimulates photosynthesis process.• Boosts growth of flower bunches.• Increases the number of spike-lets.• Increases activity of micro-organisms.• Prevents falling of flowers.• Helps in crop development after transplanting.• Increases resistance against diseases in plants.• Protects the crop in unfavourable climatic conditions
Product Details:
| Minimum Order Quantity | 12 Bag |
| Packaging Size | 25 kg |
| Form | Granule |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Brand | Nacro |
| Purity | 100% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Target Crops | Vegetables |
| Packaging Size | 5 kg |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Agriculture |
| Brand | NACRO fert |
| Shelf Life | 3 Years |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information: