Product Details:
| Minimum Order Quantity | 100 Litre |
| Product Type | Microbial Consortium |
| Physical Form | Liquid |
| Packaging Size | 1 Ltr |
| Form | Liquid |
| Target Crops | Plants |
| Purity / Grade | Premium Grade (98%+) |
| Color | Black |
| Packaging Type | Bottle |
| Source | Plant Based |
| Usage/Application | Soil health improvement |
| Solubility | 100% Water Soluble |
| Shelf Life | 1 Year |
| Grade | Bio Tech Grade |
| Grade Standard | Agriculture Grade |
Provides major and micro nutrients .
improves uptake of nutrients.
helps in flowering, fruit setting and fruit development
provides greater resistance against diseses and pests.
reduces nutrient leaching.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Carbon Type | Carbon Black |
| Application | Agriculture |
| Particle Size | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade | Agriculture grade |
| Form | Powder |
| Color | Charcoal Black |
| Material | Organic Carbon Powder |
| Moisture | 8-10% |
| Base | OC 50% Min. |
Organic carbon :
Improves soil structure, water retention & nutrient availability. These benefits helps plant grow, reduce erosion & mitigate climate change.
1. Enhanses soil biodiversity
2. Promotes sustainable agriculture.
3. Reduces the reliance on synthetic fertilizers.
4. Supports sustainable land management practices.
5. Helps preserve soil quality for future generation.
6. Improves water infiltration & aeration.
7. Increases soil nitrogen retention.
8. Promotes the presence & growth of arbuscular mycorrhizal fungi.
Dosage :
Soil application : 2 to 4kg per acre.
Product Details:
| Minimum Order Quantity | 12 Bag |
| Product Type | Soil Conditioner |
| Form | Granule |
| Grade Standard | Bio-Tech Grade |
| Physical Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Purity / Grade | Premium Grade (98%+) |
| Source | Plant Based |
| Solubility | For Soil (Insoluble) |
| Usage/Application | Agriculture |
| Brand | Nacro |
| Purity | 100% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Product Type | Organic carbon |
| Grade Standard | Bio Tech Grade |
| Physical Form | Powder |
| Packaging Size | 1 Kg |
| Form | Powder |
| Purity / Grade | Premium Grade (98%+) |
| Packaging Type | PP Bag |
| Color | Black |
| Source | Plant Based |
| Usage/Application | Agriculture |
| Solubility | 100% Water Soluble |
| Type of Conditioner | Cow Dung |
| Target Crops | Vegetables |
| Brand | Nacro99 |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 98 % |
| Ph | 8 |
| Packaging Size | 25 kg |
| Brand | NACRO SEAWEED |
| Packaging Type | Bag |
| Grade | Agricultural |
| Dosage | 2 g/L |
| Alginic Acid | 18-20 % |
| Form | Powder |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Soil application and Drenching. |
| Grade Standard | Agricultural |
Improves land nutrient absorption.• Stimulates photosynthesis process.• Boosts growth of flower bunches.• Increases the number of spike-lets.• Increases activity of micro-organisms.• Prevents falling of flowers.• Helps in crop development after transplanting.• Increases resistance against diseases in plants.• Protects the crop in unfavourable climatic conditions
Product Details:
| Minimum Order Quantity | 100 Piece |
| Grade Standard | Bio Tech Grade |
| Product Type | technical base |
| Form | Powder |
| Packaging Size | 4 kg |
| Target Crops | paddy |
| Usage/Application | Agriculture |
| Application | Soil Application |
| Brand | NACRO fert |
| Target Crop | Paddy |
| Shelf Life | 3 Years |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information: