Product Details:
| Minimum Order Quantity | 12 Litre |
| Product Type | phos |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 1 L |
| NPK Grade | a |
| Application | Drip Irrigation |
| Usage/Application | Agriculture |
| Moisture | 12% |
| Shelf Life | 1 Year |
| Organic Matter | 80% |
| Pack Type | Bottle |
| Brand | Nacro |
NACRO DRIP CLEANER restores uniform distribution & claimed discharge rate through the drip irrigation.
It is an advanced biotechnological product.
It is an unique blend of natural bacterial, enzymes, biopolymers & phytochemicals.
Product Details:
| Minimum Order Quantity | 12 Bottle |
| Grade Standard | Bio-Tech Grade |
| Organic Certification | Other Certified |
| Packaging Size | 250 ml |
| Base Material | Mixed Organic |
| Form | Liquid |
| Application | Seed Treatment |
| Pack Size | 250 ml |
| Target Benefit | Seed Treatment |
| Usage/Application | Agriculture |
| Brand | Nacro |
| Pack Type | Bottle |
| Features | 100% Natural |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Flakes |
| Humic Acid Content | 98% |
| Purity | 98% |
| Packaging Size | 25 kg |
| K₂O Content | 12 % |
| Application | Drip irrigation |
| Solubility in Water | Fully soluble |
| Color | Black |
| Target Crops And Plants | All Crops |
| Odour | Characteristic |
| Solubiity | 100 % |
| Moisture | 5- 10% |
| Shelf Life | 5 Years |
| Release Type | Quick |
| Water Soluble | Yes |
Humic acid Flakes for Bulk Supply.
Potassium Humate flakes are vailable for Supply in25 Kg HDPE Bags.
Product Details:
| Minimum Order Quantity | 20 Piece |
| CFU Count | 5×10^8 CFU/g |
| Packaging Size | 1 Kg |
| Form | Powder |
| Formulation Type | Wettable Powder |
| Pack Size | 100 gm |
| Packaging Type | Bottle |
| Target Disease | Blight, Damping Off, Wilt, Root Rot, Collar Rot |
| Target Use | Seed Treatment, Nursery Bed, Soil Application |
| Shelf Life | 3 years |
| Grade Standard | Technical Grade |
| Dosage | 120gms per 100lit water |
| Crop | all crops |
| Country of Origin | Made in India |
Nacro TSB 99 provides protection to the crop plants against soil borne diseases.
Nacro TSB 99 is effective against root rot,dampingoff,brown spot of rice, leaf spot of banana, papaya antracnose,wilt,stem rot & other disorders in the crop.
Nacro TSB99 is know to induce resistance in plants.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Kg |
| Form | Powder |
| Organic Carbon | >15 % |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Base Material | Humic based |
| Limit of Detection | 2 ppb C |
| Application | Soil application |
| Accuracy | -+ 2% |
| Measuring Range | 100 ppb C - 30000 ppm C |
| Repeatability | 2 % |
| Country of Origin | Made in India |
Organic carbon :
Improves soil structure, water retention & nutrient availability. These benefits helps plant grow, reduce erosion & mitigate climate change.
1. Enhanses soil biodiversity
2. Promotes sustainable agriculture.
3. Reduces the reliance on synthetic fertilizers.
4. Supports sustainable land management practices.
5. Helps preserve soil quality for future generation.
6. Improves water infiltration & aeration.
7. Increases soil nitrogen retention.
8. Promotes the presence & growth of arbuscular mycorrhizal fungi.
Dosage :
Soil application : 2 to 4kg per acre.
Product Details:
| Minimum Order Quantity | 100 Bag |
| Product Type | Organic Manure |
| Grade Standard | Bio-Tech Grade |
| Form | Powder |
| Packaging Size | 40 kg |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| NPK Grade | Organic manure |
| Amino Acid Content | Nill |
| Application | Soil Application |
| Usage/Application | Soil |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Raw Material | Cow dung based |
| Packaging Size | 40 kg |
| NPK Content | Low NPK |
| Packaging Type | Bag |
| Moisture Content | 20–30 % |
| Earthworm Species | Mixed species |
| Organic Certification | Not certified |
| Form | Powder |
| Color | Black |
| Dosage | 100-150kg/acre |
| Application | Agriculture & plant growth |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Fulvic Acid Content | 60% |
| Packaging Size | 25 kg |
| Packaging | Bag |
| Solubility in Water | Fully soluble |
| pH Range | 5–6 |
| Application | Agriculture |
| Target Crops And Plants | All Crops |
| Water Soluble | Yes |
Fulvic Acid
Home Products Fulvic Acid 80%
FULVIC ACID 80%
Fulvic Acid 80% contains our highest concentration of Fulvic Acid (80%). Fulvic Acid 80% is a plant biostimulant with diverse substances to enhance plant growth.
Fulvic acids are soluble in both alkali and acid media and are low in molecular weight. Given their small molecular size, fulvic acids can pass through the micropores of biological membranes.
Fulvic acids have greater total acidity, greater numbers of carboxyl groups, and higher absorption and cation exchange capacities. Fulvic acids chelate nutrients such as iron and move them and other micronutrients through membranes.
Humic and fulvic acids can interact with soil nutrients and elicit physiological responses in plants, contributing to plant growth and, in some cases, to better management of abiotic stresses.
*BENEFITS:
Enhances plant immunity for better stress management
Accelerates the production of nucleic acids
Enhances photosynthesis and respiration
Prevents NPK nutrients from leaching
Increases total cationic exchange and improves aeration
Fulvic Acid 80% offers a higher concentration than Fulvic Acid
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Content | Humic Acid |
| Grade Standard | Bio Tech Grade |
| Form | Powder |
| Packaging Size | 250 g |
| Source | Plant Based |
| Application | Foliar Spray, Drip Irrigation |
| Usage/Application | Agriculture |
| Material | Potassium |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 12 Litre |
| Product Type | Neem oil |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 1 Ltr |
| NPK Grade | Neem oil |
| Amino Acid Content | Nill |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Solubiity | 90 % |
| Moisture | 12% |
| Organic Matter | 90% |
| Pack Type | Bottle |
| Brand | Nacro |
| Features | 100% Natural |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| NPK Ratio | 10:26:26 |
| Packaging Type | Bag |
| Color | White |
| Application Method | Drip Fertigation |
| Purity | 95% |
| Grade Standard | Bio Tech Grade |
| Dosage | 5kg per acre |
| Solubility | Water Soluble |
| Brand | Nacrofert |
| Crop Type | All Crops |
| Shelf Life | 3 Years |
| Target Crops | All crops |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Base Ingredient | Microbial Based |
| Organic Certification | Input for Organic |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Viral Disease |
| Packaging Size | 500 ml |
| Usage/Application | Agriculture |
| Brand | Nacro |
Other Details:
Nacro Legend Plant Protector total cure & care for all chilli pests and diseases
SD INTERNATIONAI
Product Details:
| Minimum Order Quantity | 100 Litre |
| Extraction Method | Steam Distilled |
| Plant Part Used | Seeds |
| Oil Type | Carrier |
| Form | Liquid |
| Organic | Yes |
| Usage/Application | Agriculture |
| Packaging Size | 1 lit |
| Purity | 99% |
| Packaging Type | Bottle |
| Shelf Life | 48 Months |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Granules |
| Grade | Technical Grade |
| Purity | 90% |
| Application | Fertilizer |
| Packaging Type | Bag |